Name | Type | Attributes |
---|---|---|
Aeon | Super | Adv Rdr +12.00%, Adv Min/Max +10%, Exp 20% |
Agamemnon | Super | SP Recov +15%, Adv Min/Max +10%, Std Min +10%, Adv Prob +6% |
Agares | Super | SP Recov +15%, Adv Min/Max +10%, Std Min +10%, Drop Rate +22% |
Allocer | Super | Adv Min/Max +10%, Spd +6%, Exp +20% |
Apsara | Super | Shd Recov +22%, SP Recov +15%, Adv Min/Max +10%, Std Min +10% |
Ark | Super | Shd Recov +20% |
Ashtoreth | Super | Shd Recov +20%, Engy Recov |
Asmodius | Super | Shd Recov 20%, SP Recov +14% |
Avnas | Super | Std Prc +7.00%, Adv Min/Max +10%, Exp +20% |
Azatoth | Super | Adv Min/Max +10%, Exp +20% |
Azazel | Super | SP Recov +15%, Adv Min/Max +10%, Std Max +10% |
Baldr | Super | +10% Std Def, +12% Adv Def |
Baphomet | Super | SP Recov +10%, Adv Min/Max +10%, Exp +18%, Eng Oheat +1 S |
Bastard | Super | SP Recov +10%, Adv Min/Max +10%, Eng Oheat +1 S |
Bathin | Super | +10% Std Eva, +12% Adv Eva |
Beleth | Super | +2% Std Eva, +4% Adv Eva |
Beretta | Normal | Adv Rdr +6.00%, Adv Max +7% |
Berith | Super | SP Recov +10%, Std Min +9%, Adv Min/Max +10%, Eng Oheat +1 S |
Bolgia | Super | SP Recov +10%, Adv Min/Max +10%, Drop Rate +18%, Eng Oheat +1 S |
Brigandine | Normal | Adv Rdr +6.00% |
Bright | Normal | Adv Rdr +6.00%, Adv Min +7% |
Caesar | Super | Std Prc +5.00%, Adv Prc +5.00%, SP Recov +10%, Adv Rdr +10.00% |
Caina | Super | Adv Prob +7.00%, Std Min/Max +10%, Exp +20% |
Chaos | Super | Std Prc +5.00%, Adv Prc +5.00%, Adv Min/Max +10%, Engy Recov |
Char | Super | Std Prc +5.00%, Adv Prc +5.00%, SP Recov +10% |
Chaser | Normal | Adv Prc +3.50%, SP Recov +9% |
Chronos | Super | Adv Prc +7.00%, Std Min/Max +10%, Exp +20% |
Cleena | Super | SP Recov +15%, Std Rdr +5,00%, Adv Rdr +5.00%, Adv Min +10% |
Cocytus | Super | Std Prc +5.00%, Adv Prc +5.00%, SP Recov +10%, Spd +5% |
Conclave | Super | Std Prc +5.00%, Adv Prc +5.00%, Adv Min +21%, Adv Max +10% |
Corvus | Super | Std Prc +5.00%, Adv Prc +5.00%, SP Recov + 10%, Std Prob + 1.96% |
Crawler | Normal | SP Recov +9% |
Creed | Super | Std Prob +7.00%, Std Min/Max +10%, Exp +20% |
Critic | Normal | Shd Recov +12%, Adv Prc +3.00% |
Critter | Normal | Adv Prob +3.00%, SP Recov +9% |
Crocell | Super | Std Prc +5.00%, Adv Prc +5.00%, Std Max +11% Adv Min/Max +10% |
Cross | Normal | Std Min/Max +10%, Exp +20% |
Cthulhu | Super | Std Prc +5.00%, Adv Prc +5.00%, Adv Min/Max +10% |
Cube | Normal | Shd Recov +12% |
Culvert | Normal | Shd Recov +12% |
Cyrene | Super | SP Recov +15%, HP Recov, Std Rdr +5.00%, Adv Rdr +5.00% |
Cyric | Super | SP Recov +15%, Std Rdr +5.00%, Adv Rdr +5.00% |
Cyrus | Super | SP Recov +15%, Std Rdr +5,00%, Adv Rdr +5.00%, Std Max +10% |
Decay | Normal | Std Prob +4.00%, Adv Prc +2.00% |
Deity | Normal | Std Prob +3.00%, Adv Prc +2.00% |
Desolate | Normal | Std Prob +3.50%, Adv Prc +2.00% |
Draw | Normal | Adv Prc +2.00% |
Eibon | Super | Std Prc 5.00%, Adv Prc +5.00%, Std Min/Max +7% |
Elemental | Normal | Adv Prob +2.00% |
Endanger | Normal | Adv Prob +2.00%, Shd Recov +13% |
Endlos | Super | Std Prc 5.00%, Adv Prc +5.00%, Std Min/Max +7%, Exp +22% |
Enigma | Super | Std Prc 5.00%, Adv Prc +5.00%, Std Min/Max +7%, Eng Oheat +1.3 S |
Equinox | Super | Std Prc 5.00%, Adv Prc +5.00%, Std Min/Max +7%, Adv Max +11% |
Esper | Normal | Adv Prob +2.00%, Shd Recov +14% |
Eulogy | Normal | Adv Prob +2.00%, Shd Recov +16% |
Fantasy | Normal | Std Rdr +8.00%, Std Max +6% |
Flauros | Super | Adv Prc +4.50%, SP Recov +10%, Drop Rate +20% |
Forbidden | Super | Std Prob +4.50%, SP Recov +10%, Std Rdr +5.00%, Drop Rate +20% |
Forgotten | Normal | Std Max +6% |
Forneus | Super | Std Prc +4.50%, SP Recov +10%, Drop Rate +20% |
Forseti | Super | SP Recov +10%, Drop Rate +20% |
Freedom | Normal | Std Rdr +7.00%, Std Max +6% |
Frozen | Normal | Std Rdr +7.00%, Std Max +6% |
Gallant | Normal | Std Min +7%, Adv Min +6% |
Gefion | Super | +2% Std Def, +4% Adv Def |
Gorgon | Normal | Adv Min +6% |
Grail | Normal | Std Min +9%, Adv Min +6% |
Grave | Normal | Std Min +7%, Adv Min +6% |
Hastur | Super | Adv Min/Max +10%, Drop Rate +20% |
Hecate | Super | Shd Recov +24%, Adv Min/Max +10%, Drop Rate +20% |
Hecatoncheires | Normal | Std Prc +2.00% |
Hegemony | Normal | Adv Max +14% |
Helios | Normal | Adv Max +6% |
Hephaestus | Normal | Std Prc +2.00%, Spd +3% |
Heracles | Normal | Std Prc +2.00%, Spd +4% |
Hesiod | Normal | Std Prc +2.00%, Spd +4% |
Hydra | Normal | Adv Max +13% |
Hypnos | Super | SP Recov +23%, Adv Min/Max +10%, Drop Rate +20% |
Hysteria | Normal | Adv Max +6% |
Kimaris | Super | SP Recov +10%, Std Min/Max +10%, Eng Oheat +1 S, Exp +18% |
Knuckle | Super | SP Recov +10%, Std Min/Max +10%, Eng Oheat +1 S |
Krishna | Super | SP Recov +10%, Std Min/Max +10%, Adv Max +9%, Eng Oheat +1 S |
Lakshmi | Super | Adv Min/Max +7%, Std Prc +5.00%, Adv Prc +5.00%, Std Rdr +11.00% |
Laomedon | Super | Std Min/Max +10%, Adv Min +12%, Drop Rate +20% |
Legion | Super | Shd Recov +10%, Engy Recov |
Lemegeton | Super | Std Prc +5.00%, Adv Prc +5.00%, SP Recov +17%, Adv Min/Max +7% |
Lemuria | Super | Std Min/Max 10%, Drop Rate +20% |
Lighthein | Super | Std Prc +5.00%, Adv Prc +5.00%, Adv Min/Max +7% |
Lillith | Super | Shd Recov +10%, Engy Recov, Drop Rate +20% |
Limbo | Super | Std Min +10%, Std Max +22%, Drop Rate +20% |
Loki | Super | +6% Std Def, +8% Adv Def |
Lorelei | Super | Std Prc +5.00%, Adv Prc +5.00%, Adv Min/Max +7%, Std Min +11% |
Lucifer | Normal | Shd Recov +10%, Engy Recov, Std Min +9%, Adv Min +9% |
Lust | Normal | Shd Recov +10%, Engy Recov |
Macha | Hyper | Std Prob +4.71%, Adv Prob +4.71%, Adv Prc 4.50%, Std Rdr +5.00%, Spd +5% |
Malevolent | Super | Shd Recov +22%, SP Recov +17%, Drop Rate +24% |
Mara | Super | SP Recov +15%, Std Rdr +10.00%, Adv Rdr +10.00% |
Maurader | Super | Adv Prob +4.50%, Std Rdr +10.00%, Adv Rdr +10.00% |
Medea | Super | Std Rdr +10.00%, Adv Rdr +10.00%, SP Recov +14% |
Metatron | Super | Std Prob +4.71%, Adv Prob +4.71%, Std Rdr +5.00%, Spd +5%, Eng Oheat +.9 S |
Methadrone | Super | Std Prob +4.71%, Adv Prob +4.71%, Std Rdr +5.00%, Spd +5% |
Miasma | Super | Std Prob +9.21%, Adv Prob +4.71%, Std Rdr +5.00%, Spd +5% |
Mimir | Super | Std Rdr +10.00%, Adv Rdr +10.00% |
Minotaur | Super | Std Prc +5.00%, Adv Prc +5.00%, SP Recov +15%, Eng Oheat +1 S |
Misery | Super | Std Prc +5.00%, Adv Prc +5.00%, SP Recov +15%, Exp +20% |
Mistra | Super | Std Prc +5.00%, Adv Prc +5.00%, SP Recov +15% |
Mistress | Super | Std Prc +5.00%, Adv Prc +5.00%, SP Recov +15%, Adv Max +10% |
Morgoth | Super | Shd Recov Rate +22%, SP Recov +17% |
Munnin | Super | +8% Std Def, +10% Adv Def |
Narvi | Super | +4% Std Def, +6% Adv Def |
Nexus | Normal | HP Recov, Std Min +7% |
Nightmare | Normal | HP Recov |
Nymph | Normal | HP Recov, Std Max +7% |
Oberon | Super | Exp +15%, Drop Rate +20% |
Oboe | Normal | Std Rdr Rng +6.00%, Drop Rate +14% |
Ode | Normal | Std Rdr Rng +6.00%, Drop Rate +16% |
Odyssey | Hyper | Std Prob +9.80%, Adv Prob +9.80%, Shd Recov +15%, SP Recov +15%, Drop Rate +18% |
Ogre | Normal | Std Rdr Rng +6.00% |
Onyx | Normal | Std Min +6%, Drop Rate +12% |
Oracle | Super | Adv Prob +4.00%, Exp +15%, Drop Rate +20% |
ORng | Normal | Std Rdr Rng +6.00%, Drop Rate +13% |
Orichalcum | Super | SP Recov +12%, Exp +15%, Drop Rate +20% |
Origin | Hyper | Std Prob +9.80%, Adv Prob +9.80%, Shd Recov +15%, SP Recov +15%, Std Rdr Rng +9.00% |
Orion | Normal | Std Min +6%, Exp +14% |
Orobas | Hyper | Std Prob +9.80%, Adv Prob +9.80%, Shd Recov +15%, SP Recov +15% |
Orthros | Normal | Std Min +6% |
Ose | Hyper | Std Prob +9.80%, Adv Prob +9.80%, Shd Recov +15%, SP Recov +15%, Adv Min +9% |
Ovid | Super | Shd Recov +16%, Exp +15%, Drop Rate +20% |
Paladin | Normal | HP Recov, Spd +3% |
Pariah | Normal | +13% min-max, +8.5% Prc, +13% Rdr Lock Adv, +2 segs Eng Oheat |
Phantasm | Normal | +8.5% Prc, +20% SP Regen, +7% Adv Spd |
Pinnacle | Normal | +8.5% Prc, +13% Rdr Lock STD, +27% Exp rate, +27% Drop Rate |
Plate | Normal | Spd +3% |
Plexus | Normal | HP Recov, Spd +3% |
Prime | Normal | Adv Rdr Rng +7.00%, Eng Oheat +.59 S |
Principle | Normal | Adv Rdr Rng +7.00% |
Pristine | Normal | Eng Oheat +.59 S |
Proctor | Normal | Eng Oheat +.59 S, Adv Rdr Rng +8.00% |
Rabia | Super | +8% Std Eva, +10% Adv Eva |
Robur | Super | Adv Min/Max +10%, Std Rdr Rng +10.00%, SP Recov +15% |
Ritona | Super | Adv Min/Max +10%, SP Recov +15% |
Rosmerta | Super | Adv Min/Max +10%, SP Recov +15%, Drop Rate +20% |
Rudianos | Super | Std Min +10%, Adv Min/Max +10%, SP Recov +15% |
Sabnach | Super | +6% Std Eva, +8% Adv Eva |
Sacrilege | Normal | Exp +12% |
Sakra | Super | SP Recov +15%, Spd +5% |
Sanctity | Normal | Exp +12%, Eng Oheat +.66 S |
Sanctuary | Super | SP Recov + 15%, Exp +18% |
Sanctum | Normal | Exp +12%, Eng Oheat +.79 S |
Sazola | Normal | Std Max +6%, Adv Exp Radius +25m |
Schiavona | Normal | Exp +12%, Eng Oheat +.72 S |
Scimitar | Super | SP Recov +15% |
Setanta | Super | SP Recov +15%, Eng Oheat +.7 S |
Skave | Normal | Std Prob +2.00%, Std Prc +3.00% |
Sloth | Normal | Std Prob +2.00%, Std Prc +4.00% |
Skull | Normal | Std Prob +2.00% |
Special | Normal | SP Recov +10%, Drop Rate +12% |
Spectacle | Normal | SP Recov +11%, Drop Rate +12% |
Specter | Normal | Drop Rate +12% |
Spider | Normal | SP Recov +12%, Drop Rate +12% |
Superior | Normal | Std Prob +2.00%, Std Prc +3.50% |
Talos | Super | SP Recov +15%, Std Min/Max +10%, Adv Max +10% |
Thanatus | Super | SP Recov +15%, Adv Min/Max +10% |
Testament | Hyper | 6.00% Std Prc, SP Recov +15%, Std Min/Max +10%, Adv Max +10% |
Trinity | Hyper | 6.00% Adv Prc, SP Recov +15%, Std Min/Max +10%, Adv Max +10% |
Tyranny | Hyper | Std Prob +6.00%,SP Recov +15%, Std Min/Max +10%, Adv Max + 10% |
Vain | Super | SP Recov +15%, Adv Min/Max +5% |
Valefar | Super | SP Recov +15%, Adv Min/Max +5%, Std Rdr Rng +10% |
Vasuki | Super | SP Recov +15%, Adv Min/Max +5%, Std Min +10% |
Vishnu | Super | SP Recov +15%, Adv Min/Max +5%, Drop Rate +20% |
Zepar | Super | +4% Std Eva, +6% Adv Eva |
All Def and Eva fixes might give an additional bonus such as +5% accuracy/Prc/min/max or exp/drop. The following shows all the possible bonuses that can be obtained from each fix. Note that only one of the bonuses can be given along with the fix.
Beleth/Gefion: +9% Adv Min/Max or Drop Rate +20%
Zepar/Narvi: Std/Adv Prob +5%, Std/Adv Rdr Rng +12%, or HP Recov & Drop Rate +20%
Sabnach/Loki: Std/Adv Max +5%, Std/Adv Max +10% & Shd Recov +15%, or SP Recov +15% & Exp +15%
Rabia/Muninn: Std/Adv Max +5%, Std/Adv Rdr Rng +12%, or Std/Adv Prc +5%
Bathin/Baldr: Std/Adv Max +5%, Std/Adv Prob +5%, or Std/Adv Prc +5%